From EscherMath
Combined display of all available logs of EscherMath.
You can narrow down the view by selecting a log type, the user name (case-sensitive), or the affected page (also case-sensitive).
(Latest |
Earliest) View (newer 50) (
older 50) (
20 |
50 |
100 |
250 |
500)
- 18:36, 9 May 2009 Bryan (Talk | contribs) marked r7628 of Surfaces and Euler characteristic patrolled (automatic)
- 06:25, 7 May 2009 Bryan (Talk | contribs) uploaded "Image:Man with Cuboid.jpg"
- 06:24, 7 May 2009 Bryan (Talk | contribs) marked r7608 of Man with Cuboid patrolled (automatic)
- 06:20, 7 May 2009 Bryan (Talk | contribs) marked r7607 of Belvedere patrolled (automatic)
- 06:19, 7 May 2009 Bryan (Talk | contribs) marked r7606 of Belvedere patrolled (automatic)
- 06:11, 7 May 2009 Bryan (Talk | contribs) uploaded "Image:Procession-in-crypt.jpg"
- 06:10, 7 May 2009 Bryan (Talk | contribs) marked r7604 of Procession in Crypt patrolled (automatic)
- 06:02, 7 May 2009 Bryan (Talk | contribs) marked r7603 of Depth and Perspective patrolled (automatic)
- 05:52, 7 May 2009 Bryan (Talk | contribs) marked r7602 of Depth and Perspective patrolled (automatic)
- 05:45, 4 May 2009 Bryan (Talk | contribs) marked r7525 of Course:SLU MATH 124: Math and Escher - Spring 2009 - Dr. Bryan Clair patrolled (automatic)
- 05:38, 2 May 2009 Bryan (Talk | contribs) marked r7524 of Relativity patrolled (automatic)
- 06:10, 1 May 2009 Bryan (Talk | contribs) marked r7523 of Instructor:Hyperbolic Geometry Exercises Solutions patrolled (automatic)
- 06:08, 1 May 2009 Bryan (Talk | contribs) marked r7522 of Instructor:Hyperbolic Geometry Exercises Solutions patrolled (automatic)
- 06:08, 1 May 2009 Bryan (Talk | contribs) marked r7521 of Instructor:Hyperbolic Geometry Exercises Solutions patrolled (automatic)
- 16:21, 28 April 2009 Bryan (Talk | contribs) marked r7520 of Course:SLU MATH 124: Math and Escher - Spring 2009 - Dr. Bryan Clair patrolled (automatic)
- 16:02, 28 April 2009 Bryan (Talk | contribs) marked r7519 of Course:SLU MATH 124: Math and Escher - Spring 2009 - Dr. Bryan Clair patrolled (automatic)
- 16:02, 28 April 2009 Bryan (Talk | contribs) marked r7518 of Course:SLU MATH 124: Math and Escher - Spring 2009 - Dr. Bryan Clair patrolled (automatic)
- 16:01, 28 April 2009 Bryan (Talk | contribs) marked r7517 of Course:SLU MATH 124: Math and Escher - Spring 2009 - Dr. Bryan Clair patrolled (automatic)
- 05:11, 24 April 2009 Bryan (Talk | contribs) marked r7516 of Instructor:Hyperbolic Geometry Exercises Solutions patrolled (automatic)
- 05:06, 24 April 2009 Bryan (Talk | contribs) marked r7515 of Depth and Perspective Exercises patrolled (automatic)
- 05:01, 24 April 2009 Bryan (Talk | contribs) marked r7514 of Talk:Flatness Exploration patrolled (automatic)
- 04:46, 24 April 2009 Bryan (Talk | contribs) marked r7513 of Mathematical Artists patrolled (automatic)
- 04:36, 24 April 2009 Bryan (Talk | contribs) marked r7512 of Mathematical Artists patrolled (automatic)
- 04:36, 24 April 2009 Bryan (Talk | contribs) marked r7511 of Mathematical Artists patrolled (automatic)
- 04:03, 24 April 2009 Bryan (Talk | contribs) marked r7510 of Path of Life I patrolled (automatic)
- 17:20, 22 April 2009 Bryan (Talk | contribs) marked r7509 of Hyperbolic Geometry Exercises patrolled (automatic)
- 07:38, 22 April 2009 Bryan (Talk | contribs) marked r7508 of Course:SLU MATH 124: Math and Escher - Spring 2009 - Dr. Bryan Clair patrolled (automatic)
- 14:37, 21 April 2009 Bryan (Talk | contribs) marked r7507 of Course:SLU MATH 124: Math and Escher - Spring 2009 - Dr. Bryan Clair patrolled (automatic)
- 16:32, 20 April 2009 Bryan (Talk | contribs) marked r7506 of Course:SLU MATH 124: Math and Escher - Spring 2009 - Dr. Bryan Clair patrolled (automatic)
- 16:31, 20 April 2009 Bryan (Talk | contribs) marked r7505 of Course:SLU MATH 124: Math and Escher - Spring 2009 - Dr. Bryan Clair patrolled (automatic)
- 06:33, 17 April 2009 Bryan (Talk | contribs) uploaded a new version of "Image:Whirlpools.jpg"
- 04:34, 17 April 2009 Bryan (Talk | contribs) uploaded a new version of "Image:Sun and Moon.jpg"
- 04:33, 17 April 2009 Bryan (Talk | contribs) marked r7502 of Category:Escher Artwork patrolled (automatic)
- 15:03, 16 April 2009 Bryan (Talk | contribs) marked r7501 of Angles of Polygons and Regular Tessellations Exploration patrolled (automatic)
- 06:57, 16 April 2009 Bryan (Talk | contribs) marked r7500 of Depth and Perspective patrolled (automatic)
- 06:56, 16 April 2009 Bryan (Talk | contribs) marked r7499 of Depth and Perspective patrolled (automatic)
- 16:08, 15 April 2009 Bryan (Talk | contribs) marked r7498 of Hyperbolic Geometry Exercises patrolled (automatic)
- 15:35, 15 April 2009 Bryan (Talk | contribs) marked r7497 of Hyperbolic Tessellations Exploration patrolled (automatic)
- 15:31, 15 April 2009 Bryan (Talk | contribs) uploaded "Image:Kt-sym7.svg"
- 15:31, 15 April 2009 Bryan (Talk | contribs) marked r7495 of Hyperbolic Tessellations Exploration patrolled (automatic)
- 05:04, 14 April 2009 Bryan (Talk | contribs) uploaded "Image:Hyp-triangle.svg"
- 05:04, 14 April 2009 Bryan (Talk | contribs) marked r7493 of Ideal Hyperbolic Tessellations Exploration patrolled (automatic)
- 04:57, 14 April 2009 Bryan (Talk | contribs) uploaded "Image:Hyp-ideal-polygons.svg"
- 04:56, 14 April 2009 Bryan (Talk | contribs) marked r7491 of Hyperbolic Geometry patrolled (automatic)
- 04:50, 14 April 2009 Bryan (Talk | contribs) uploaded "Image:Hyp-ideal-tri.svg"
- 20:19, 13 April 2009 Bryan (Talk | contribs) marked r7489 of Ideal Hyperbolic Tessellations Exploration patrolled (automatic)
- 20:15, 13 April 2009 Bryan (Talk | contribs) marked r7488 of Ideal Hyperbolic Tessellations Exploration patrolled (automatic)
- 20:11, 13 April 2009 Bryan (Talk | contribs) uploaded "Image:Circle.svg"
- 20:10, 13 April 2009 Bryan (Talk | contribs) marked r7486 of Ideal Hyperbolic Tessellations Exploration patrolled (automatic)
- 20:04, 13 April 2009 Bryan (Talk | contribs) marked r7485 of Ideal Hyperbolic Tessellations Exploration patrolled (automatic)
(Latest |
Earliest) View (newer 50) (
older 50) (
20 |
50 |
100 |
250 |
500)