File list
From EscherMath
This special page shows all uploaded files. By default the last uploaded files are shown at top of the list.
A click on a column header changes the sorting.| Name | User | Size | Description | Versions | |
|---|---|---|---|---|---|
| 19:52, 16 May 2012 | Islamic-pattern-3.png (file) | Bryan | 20 KB | (From Geometric Concepts in Islamic Art, Issam El-Said and A. Parman) | 1 |
| 19:39, 16 May 2012 | Islamic-pattern-2.png (file) | Bryan | 17 KB | (From Geometric Concepts in Islamic Art, Issam El-Said and A. Parman) | 1 |
| 19:36, 16 May 2012 | Islamic-pattern-1.png (file) | Bryan | 21 KB | (From Geometric Concepts in Islamic Art, Issam El-Said and A. Parman) | 1 |
| 19:32, 16 May 2012 | Islamic-circle-pattern.png (file) | Bryan | 64 KB | 1 | |
| 04:08, 1 May 2012 | Vis-f02-reflected-world.jpg (file) | Bryan | 118 KB | (Fall 2002, Dr. Clair's class.) | 1 |
| 04:08, 1 May 2012 | Vis-f02-pillars.jpg (file) | Bryan | 104 KB | (Fall 2002, Dr. Clair's class.) | 1 |
| 04:07, 1 May 2012 | Vis-f02-photo-frame.jpg (file) | Bryan | 256 KB | (Fall 2002, Dr. Clair's class.) | 1 |
| 04:07, 1 May 2012 | Vis-s05-room.jpg (file) | Bryan | 149 KB | (Spring 2005, Dr. Clair's class.) | 1 |
| 04:07, 1 May 2012 | Vis-s05-impossible-structure.jpg (file) | Bryan | 144 KB | (Spring 2005, Dr. Clair's class.) | 1 |
| 03:55, 1 May 2012 | Vis-s09-tribar-hyperbolics.jpg (file) | Bryan | 605 KB | (Spring 2009, Dr. Clair's class.) | 1 |
| 03:55, 1 May 2012 | Vis-s09-impossible-structure.jpg (file) | Bryan | 418 KB | (Spring 2009, Dr. Clair's class.) | 1 |
| 03:55, 1 May 2012 | Vis-s09-cubes.jpg (file) | Bryan | 486 KB | (Spring 2009, Dr. Clair's class.) | 1 |
| 03:47, 1 May 2012 | Vis-f10-vps.jpg (file) | Bryan | 492 KB | (Fall 2010, Dr. Clair's class.) | 1 |
| 03:47, 1 May 2012 | Vis-f10-red-tribar.jpg (file) | Bryan | 521 KB | (Fall 2010, Dr. Clair's class.) | 1 |
| 03:47, 1 May 2012 | Vis-f10-cubes.jpg (file) | Bryan | 276 KB | (Fall 2010, Dr. Clair's class.) | 1 |
| 03:41, 1 May 2012 | Vis-f11-two-tribars.jpg (file) | Bryan | 761 KB | (Fall 2011) | 1 |
| 22:31, 18 April 2012 | Border2clean.jpg (file) | 165.134.12.203 | 20 KB | (Border from the bottom of the amphora) | 1 |
| 22:28, 18 April 2012 | Border1.jpg (file) | 165.134.12.203 | 13 KB | (Close-up border on Amphora) | 1 |
| 22:19, 18 April 2012 | 391921_H.jpg (file) | 165.134.12.203 | 92 KB | (Greek Vase from St Louis Art Museum Amphora c.530 BC Antimenes Painter, active 530–510 BC Greek, Attic, Archaic Period, (c.600–480 BC) Accession Number: 39:1921 On View, Gallery 223 ) | 1 |
| 20:10, 18 April 2012 | 741954dig.jpg (file) | Barta | 177 KB | (Mark Chagall Temptation (from SLAM website)) | 1 |
| 19:47, 18 April 2012 | Saint-louis-art-museum.jpg (file) | Barta | 10 KB | (Photograph of the Saint Louis Art Museum. From http://commons.wikimedia.org/wiki/File:Saint-louis-art-museum.jpg AB) | 1 |
| 02:13, 2 April 2012 | Art-f05-dodecahedron.jpg (file) | Bryan | 151 KB | (F05 Student work, Dr. Clair) | 1 |
| 02:09, 2 April 2012 | Art-s08-star.jpg (file) | Bryan | 186 KB | (S08 student art, Dr. Clair) | 1 |
| 02:07, 2 April 2012 | Art-s08-icosahedron.jpg (file) | Bryan | 164 KB | (S08 student work, Dr Clair) | 1 |
| 02:02, 2 April 2012 | Art-f09-modular-origami.jpg (file) | Bryan | 300 KB | (Clair, student work F09) | 1 |
| 01:59, 2 April 2012 | Art-f10-hyperbolic-tess.jpg (file) | Bryan | 314 KB | (F'10 student work, Dr. Clair.) | 1 |
| 01:55, 2 April 2012 | Art-f11-platonic-comic.jpg (file) | Bryan | 488 KB | (Student art, F'11, Dr. Clair) | 1 |
| 01:53, 2 April 2012 | Art-f11-quilted-hyperbolic.jpg (file) | Bryan | 1.12 MB | (Student work from Dr. Clair's F11 class.) | 1 |
| 01:48, 2 April 2012 | Art-f11-beaded-polyhedron.jpg (file) | Bryan | 767 KB | (Student work from Dr. Clair's F11 class.) | 1 |
| 01:46, 2 April 2012 | Art-f11-modular-origami.jpg (file) | Bryan | 650 KB | (Student work, Fall 2011, Dr. Clair's class.) | 1 |
| 16:34, 19 March 2012 | Penrose-ace.svg (file) | Bryan | 11 KB | 2 | |
| 16:15, 7 March 2012 | Amman-Heesch-4.svg (file) | Bryan | 23 KB | (From commons:File:Amman-Heesch-4.svg) | 1 |
| 03:01, 27 February 2012 | Cairo-pentagon.svg (file) | Bryan | 2 KB | (Altered from commons:File:Tiling_Dual_Semiregular_V3-3-4-3-4_Cairo_Pentagonal.svg) | 1 |
| 17:27, 13 February 2012 | Alhambra-pattern.svg (file) | Bryan | 67 KB | (BC 2008) | 1 |
| 17:15, 13 February 2012 | Islamic-pattern-2.gif (file) | Bryan | 50 KB | (El-Said and Parman: "Geometric Concepts in Islamic Art", p. 104 Image from http://www.dartmouth.edu/~matc/math5.pattern/lesson5math.html) | 1 |
| 17:14, 13 February 2012 | Islamic-pattern-1.gif (file) | Bryan | 26 KB | (El-Said and Parman: "Geometric Concepts in Islamic Art", p. 63 Image from http://www.dartmouth.edu/~matc/math5.pattern/lesson5math.html) | 1 |
| 19:36, 11 February 2012 | Bricks-pmg.jpg (file) | Bryan | 23 KB | 1 | |
| 19:35, 11 February 2012 | Bricks-pmm.jpg (file) | Bryan | 40 KB | 1 | |
| 19:33, 11 February 2012 | Bricks-cmm.jpg (file) | Bryan | 33 KB | 1 | |
| 19:32, 11 February 2012 | Bricks-p2.jpg (file) | Bryan | 35 KB | 1 | |
| 19:30, 11 February 2012 | Bricks-p4g.jpg (file) | Bryan | 26 KB | 1 | |
| 19:26, 11 February 2012 | Bricks-pgg.jpg (file) | Bryan | 49 KB | 1 | |
| 08:08, 10 February 2012 | Ribbon-stamps.png (file) | Bryan | 21 KB | (This is Schattschneider's re-creation from her 1996 paper Escher's Combinatorial Patterns.) | 1 |
| 08:01, 8 February 2012 | Square-cross-2.svg (file) | Bryan | 3 KB | (BC 2012) | 1 |
| 08:00, 8 February 2012 | Square-cross-1.svg (file) | Bryan | 3 KB | (BC 2012) | 1 |
| 07:52, 8 February 2012 | Square-block-4224-pattern.svg (file) | Bryan | 5 KB | (BC 2012) | 1 |
| 07:38, 8 February 2012 | Square-block-4.svg (file) | Bryan | 2 KB | (BC 2012) | 1 |
| 07:37, 8 February 2012 | Square-block-3.svg (file) | Bryan | 2 KB | (BC 2012) | 1 |
| 07:35, 8 February 2012 | Square-block-2.svg (file) | Bryan | 2 KB | (BC 2012) | 1 |
| 07:33, 8 February 2012 | Square-block-1.svg (file) | Bryan | 2 KB | (BC 2012) | 1 |
![]() First page |
![]() Previous page |
![]() Next page |
![]() Last page |



